| |
Piper Arrow aircraft for saleThe Piper PA-28 series is a family of light aircraft for flight training, air taxi and personal use built by Piper Aircraft. All members of the PA28 family are unpressurized, single-engine piston-powered airplanes with tricycle landing gear. The Piper Arrow is one of the current models, built since 1967 and developed from the four-seat Cherokee. | Page 1 2 3 of 3 |
|
Next |
Last |
 | | Year: 1975; TTAF: 8659h; Type: Single Prop; Location: United States; Serial No.: 28R-7535104; Reg. No.: N32994 | |
 | |
|
 | | Year: 1979; TTAF: 3395h; Type: Single Prop; Serial No.: 28R-7931237; Reg. No.: N2879C | |
 | |
|
 | | Year: 1979; TTAF: 6550h; Type: Single Prop; Location: Austria, Salzburg, LOWS; IFR certified, IFR equipped, Always hangared; Serial No.: 28R-7918261; Last annual: 12/2012 | |
 | |
|
 | | Year: 1967; TTAF: 9073h; Type: Single Prop; Location: Germany, EDBJ; IFR certified, IFR equipped, Always hangared; Reg. No.: N3972T; Last annual: 7/2012 | | € 29,000 EU tax paid
 | |
|
 | | Year: 1973; TTAF: 6338h; Type: Single Prop; Location: United States, OH, Troy; Serial No.: 28R-7335081; Reg. No.: N15684 | |
 | |
|
 | | Year: 1979; TTAF: 1525h; Type: Single Prop; Location: Germany; Last annual: 3/2013 | | € 65,000
 | |
|
 | | Year: 1973; TTAF: 2700h; Type: Single Prop; Location: Germany, EDFL; IFR equipped, Always hangared; Last annual: 3/2013 | | € 55,000
 | |
|
 | | Year: 1978; TTAF: 2661h; Type: Single Prop; Location: United States, OH, Troy; Serial No.: 28R-7837171; Reg. No.: N78DJ | |
 | |
|
 | | Year: 1968; TTAF: 3770h; Type: Single Prop; Location: United States, OH, Troy; Serial No.: 28R-30724; Reg. No.: N4973J | |
 | |
|
 | | Year: 1981; TTAF: 1511h; Type: Single Prop; Location: Germany; Always hangared, Damage history; Serial No.: 28R-8131001; Reg. No.: D-reg. | | € 66,000 EU tax paid
 | |
|
 | | Year: 1979; TTAF: 2000h; Type: Single Prop; Location: Belgium, Wevelgem kortrijk, 8530; Light Sport Aircraft; IFR equipped, Always hangared, JAR-OPS 1 registered; Last annual: 12/2011 | | € 40,000
 | |
|
 | | Year: 1985; TTAF: 1700h; Type: Single Prop; Location: Germany, EDFC; IFR equipped, Always hangared | | € 68,000
 | |
|
 | | Year: 1982; Type: Single Prop; Location: Italy, Arena Po; Reg. No.: I-PGAR | | € 75,000
 | |
|
 | | Year: 1978; TTAF: 3500h; Type: Single Prop; Location: Switzerland, Locarno LSZL; Reg. No.: HB-PMS | | € 35,500
 | |
|
 | | Year: 2002; TTAF: 1100h; Type: Single Prop; Location: Switzerland, Lugano, LSZA; Reg. No.: HB-PJA | | € 130,000
 | |
|
| Page 1 2 3 of 3 |
|
Next |
Last |
|